Alternatively enquire about this product to learn more
| Item Code: | RH0291 |
| Dimensions: | 1075mmL x 225mmD x 400mmH |
| Overall Length: | 1090mmL |
| Internal Length: | 960mmL |
| Rack Scenario: | 838mm frame single entry |
| Finish: | Powder coated orange |
| Anchor Points: | 6 (suits M14 screw or M16 stud anchor) |
| Item Code: | RH0292 |
| Dimensions: | 1450mmL x 225mmD x 400mmH |
| Overall Length: | 1470mmL |
| Internal Length: | 1340mmL |
| Rack Scenario: | 1219mm frame single entry OR 838mm frame with 250mm stand-off |
| Finish: | Powder coated orange |
| Anchor Points: | 6 (suits M14 screw or M16 stud anchor) |
| Item Code: | RH0290 |
| Dimensions: | 2340mmL x 225mmD x 400mmH |
| Overall Length: | 2360mmL |
| Internal Length: | 2230mmL |
| Rack Scenario: | 838mm frame back-to-back with 430mm row spacer |
| Finish: | Powder coated orange |
| Anchor Points: | 8 (suits M14 screw or M16 stud anchor) |
| Item Code: | RH0288 |
| Dimensions: | 2510mmL x 225mmD x 400mmH |
| Overall Length: | 2530mmL |
| Internal Length: | 2400mmL |
| Rack Scenario: | 838mm frame back-to-back with 610mm row spacer |
| Finish: | Powder coated orange |
| Anchor Points: | 8 (suits M14 screw or M16 stud anchor) |
| Item Code: | RGGH260 |
| Dimensions: | 1075mmL x 225mmD x 400mmH |
| Overall Length: | 1090mmL |
| Internal Length: | 960mmL |
| Rack Scenario: | 838mm frame – single entry |
| Finish: | Hot-dipped Galvanised (HDG) |
| Anchor Points: | 6 (suits M14 screw or M16 stud anchor) |
| Item Code: | RGGH262 |
| Dimensions: | 1450mmL x 225mmD x 400mmH |
| Overall Length: | 1470mmL |
| Internal Length: | 1340mmL |
| Rack Scenario: | 1219mm frame single entry OR 838mm frame with 250mm stand-off |
| Finish: | Hot-dipped Galvnaised (HDG) |
| Anchor Points: | 6 (suits M14 screw or M16 stud anchor) |
| Item Code: | RGGH265 |
| Dimensions: | 2340mmL x 225mmD x 400mmH |
| Overall Length: | 2360mmL |
| Internal Length: | 2230mmL |
| Rack Scenario: | 838mm frame back-to-back with 430mm row spacer |
| Finish: | Hot-dipped Galvnaised (HDG) |
| Anchor Points: | 8 (suits M14 screw or M16 stud anchor) |
The GMJ End wrap is designed to give you the best available rack protection for the end of your rack. It comes with a full plate steel face panel to prevent low accidental impacts by your forklifts with the end of a single or double row of pallet racking and wraps around the end to provide corner protection as well in one built in unit. 1040mm wide end row wrap is designed to go at the end of a single row and the 2350mm wide end row wrap is designed for a standard 430mm spaced back-to-back aisle.
Apex Rack Protection
Minimum acceptable requirements to be compliant with AS4084-2023
Please note M14 screw or M16 stud anchors are the minimum requirement for anchor type
M10 screw or M12 stud are NOT sufficient
| CODE | DESCRIPTION | No. OF ANCHOR POINTS | MINIMUM ANCHOR QTY REQUIRED | MINIMUM ANCHOR EMBEDMENT DEPTH |
| RH0291 | 1075mmL x 225mmD x 400mmH – End wrap barrier | 6 | 4 | 65mm |
| RH0292 | 1450mmL x 225mmD x 400mmH – End wrap barrier | 6 | 4 | 65mm |
| RH0290 | 2340mmL x 225mmD x 400mmH – End wrap barrier | 8 | 6 | 65mm |
| RH0288 | 2510mmL x 225mmD x 400mmH – End wrap barrier | 8 | 6 | 65mm |
| RGGH260 | 1075mmL x 225mmD x 400mmH – HDG End wrap barrier | 6 | 4 | 65mm |
| RGGH262 | 1450mmL x 225mmD x 400mmH – HDG End wrap barrier | 6 | 4 | 65mm |
| RGGH265 | 2340mmL x 225mmD x 400mmH – HDG End wrap barrier | 8 | 6 | 65mm |
Address
4/18 Racecourse road
Pakenham 3810
0408180869
Monday – Friday
8:00 AM – 4:00 PM